Reservation ID Guest ID Property ID Start Date End Date People Rental Rate

536 222 3357 02/20/10 02/27/10 8 $2,500

537 210 3360 08/04/10 08/11/10 10 $2,000

538 220 3378 02/10/10 02/18/10 11 $1,400

539 221 3395 02/15/10 02/19/10 14 $1,600

540 211 3423 04/10/11 04/17/11 8 $2,000

541 228 3450 05/20/10 05/27/10 6 $1,100

542 222 3482 02/09/11 02/12/11 17 $4,000

543 223 3488 04/07/10 04/10/10 11 $4,500

544 224 3515 09/09/12 09/14/12 14 $3,400

545 203 3523 03/15/11 03/29/11 5 $6,400

547 225 3529 03/11/12 03/13/12 10 $2,400

548 212 3537 10/02/10 10/16/10 5 $700

549 226 3546 04/09/12 04/15/12 3 $1,100

550 229 3548 11/05/10 11/12/10 8 $1,300

551 227 3559 02/10/11 02/15/11 6 $1,600

553 228 3564 03/11/11 03/13/11 8 $2,700

554 230 3602 04/11/12 04/13/12 10 $4,000

555 231 3605 12/12/12 12/17/12 12 $5,600

556 232 3608 10/04/12 10/11/12 7 $4,000

560 233 3611 10/04/11 10/08/11 8 $2,000

562 234 3628 10/04/10 10/09/10 9 $3,000

563 235 3631 11/03/12 11/07/12 1 $4,500

564 236 3634 04/04/11 04/07/11 4 $2,000

565 237 3649 03/12/12 03/17/12 10 $3,400

567 238 3667 04/05/10 04/14/10 11 $7,700

571 239 3670 07/08/09 07/18/09 15 $6,000

573 240 3675 01/10/11 01/20/11 17 $4,200

574 241 3682 08/01/10 08/12/10 14 $3,000

575 242 3685 10/10/12 10/17/12 13 $7,800

576 243 3701 11/09/11 11/16/11 11 $2,000

577 244 3707 01/09/09 01/11/09 9 $4,000

578 245 3745 07/09/10 07/17/10 2 $9,000

580 246 3755 10/10/13 10/19/13 4 $7,500

Page 2 of 3
First Previous Next Last